| Image | SKU | Name | Categories | Brand | Unit | Quantity | Frozen | Select This | |
|---|---|---|---|---|---|---|---|---|---|
| 37511 | Soup, Manhattan Clamr | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37510 | Soup, Boston Clam Chowder | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37520 | Soup, Cauliflour Cheese | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37515 | Soup, Cream Of Broccoli | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37525 | Soup, Winscon Cheese | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37523 | Soup, Stuffed Pepper | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37534 | Soup, Old Fash Ckn | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37530 | Soup, Cheeseburger Chowdr | Soup | Qual Chef | CASE | 4/8lb. | No | |||
| 37536 | Soup, Chicken & Dumpling | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37538 | Soup, Chicken Pot Pie | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37537 | Soup, Chicken Tortilla | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37545 | Soup, French Onion | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37542 | Soup, Corn Chowder | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37541 | Soup, Timberline Chile | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37547 | Soup, Fire Roasted Vegetable | Soup | Chef Fran. | CASE | 4-4lb. | Yes | |||
| 37546 | Soup, Roasted Red Pepper & Gouda | Soup | Chef Fran. | CASE | 4-4lb. | Yes | |||
| 37549 | Soup, Low Sodium Lemon Chicken 4/4 | Soup | Chef Fran. | CASE | 4-4lb. | Yes | |||
| 37548 | Soup, Moroccan Chickpea | Soup | Chef Fran. | CASE | 4-4lb. | Yes | |||
| 37560 | Soup, Maryland Style Crab | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37550 | Soup, Lumberjack Vegetable | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37563 | Soup, Mushroom & Brie Bsk | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37561 | Soup, Minestrone | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37566 | Soup, Potato au Gratin | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37565 | Soup, Potato W/Bacon | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37568 | Soup, Pasta e' Fagoli | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37590 | Soup, Italian Wedding . | Soup | Chef Fran. | CASE | 3-4lb. | No | |||
| 37585 | Soup, Italian Wedding | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37580 | Soup, Veg. Beef & Barley | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37593 | Soup, Maine Lobster Bisque | Soup | Blount | CASE | 4-4lb. | No | |||
| 37592 | Soup, Lobster & Crab Bisque | Soup | Chef Fran. | CASE | 4-4lb. | No | |||
| 37596 | Soup, Cheddar Broccoli & Cheese | Soup | Blount | CASE | 4-4lb. | No | |||
| 37602 | Soup, Spinach & Feta | Soup | Blount | CASE | 4-4lb. | No | |||
| 37607 | Soup, Shrimp & Black Bean | Soup | Blount | CASE | 4-4lb. | No | |||
| 37606 | Soup, Wedding 4/4Lb | Soup | Blount | CASE | 4-4lb. | No |
