| Image | SKU | Name | Categories | Brand | Unit | Quantity | Frozen | Select This | |
|---|---|---|---|---|---|---|---|---|---|
| 29740 | Fresh, Macaroni Salad | Deli | Sugar Run | PAIL | 1-10lb. | No | |||
| 29730 | Fresh, Potato Salad Tub | Deli | Yoder | PAIL | 1-10lb. | No | |||
| 29710 | Fresh, Coleslaw Tub | Deli | Sugar Run | PAIL | 1-10lb. | No | |||
| 29700 | Fresh, Chicken Salad Tub | Deli | Pilgrim's | CASE | 2/5lb. | No | |||
| 29015 | Fresh, Tuna Salad Tub | Deli | Pilgrim's | CASE | 2/5lb. | No | |||
| 28028 | Pepper Shooters | Deli | Honor | CASE | 2-7.5lb tray | No | |||
| 24398 | Parma. Coppa Secca Halves Cases | Deli | Parma | LB | 16lb. | No | |||
| 24393 | Hot Caccitori | Deli | Parma | CASE | Catch Weght | Yes | |||
| 24258 | Pepperoni Sandwich | Deli | Sugardale | LB | 2/3lb. | No | |||
| 24257 | Pepperoni, Sandwich | Deli | Carando | LB | 3-5lb. | No | |||
| 24256 | Sandwich Pepperoni | Deli | Small Diar | LBS | Catch Weight | No | |||
| 24255 | Hormel 45302 Sandwich Pepperoni | Deli | Hormel | LB | 4-5llb. | No | |||
| 24240 | Pepperoni, Sliced | Deli | Margarita | CASE | 2/12.5lb | No | |||
| 24236 | Rosa Grande Sliced Pepperoni | Deli | Rosa Grande | CASE | 1-25lb. | No | |||
| 24235 | Pepperoni, Sliced Hormel | Deli | Hormel | CASE | 2/12.5lb | No | |||
| 24227 | Pepperoni, | Deli | Pavone | CASE | 1-25lb. | No | |||
| 24226 | Pepperoni, | Deli | Campioni/Sugardale | BOX | 2/12.5lb | No | |||
| 24225 | Pepperoni, GiAntonio 38mi | Deli | SFP | BOX | 1-25lb. | No | |||
| 24224 | Sliced Pepperoni (Irregular Slices) | Deli | Sugardale | CASE | 1-10lb. | No | |||
| 24222 | Pizza Classic 41 Mil Pepperoni | Deli | Ezzo | CASE | 1-25lb. | No | |||
| 24221 | Special Pick Pepperoni, THICK 41di. | Deli | Ezzo | CASE | 1-25lb. | No | |||
| 24220 | Pepperoni, Sliced 51MM | Deli | Ezzo | CASE | 1-25lb. | No | |||
| 24202 | Pepperoni, Collagen Casing | Deli | Collagen | CASE | 25lb | No | |||
| 24201 | Pepperoni, HC FINE | Deli | Margarita | BOX | 1-10lb. | No | |||
| 24200 | Pepperoni, HC Coarse | Deli | Margarita | BOX | 1-10lb. | No | |||
| 24169 | Special Sliced Sandwich Pepperoni | Deli | Sugardale | CASE | Catch Weight | Yes | |||
| 24165 | Sliced Sandwich Pepperoni 30037 | Deli | Margharita | CASE | 8-2lb. | No | |||
| 24160 | Turkey, Smoked Sliced | Deli | Hormel | CASE | 6/2lb. | No | |||
| 24127 | Sliced Genoa Salami | Deli | Margherita | CASE | 8-2lb. | No | |||
| 24125 | Salami, Sliced Hard | Deli | Cudahy | CASE | 4-4lb. | No | |||
| 24122 | Ham, Sliced Smoked Ham | Deli | Hormel | CASE | 6/2lb. | No | |||
| 24121 | Ham, Virgina Baked Sliced | Deli | Breadready | CASE | 4/3lb. | No |
