| Image | SKU | Name | Categories | Brand | Unit | Quantity | Frozen | Select This | |
|---|---|---|---|---|---|---|---|---|---|
| 36086 | Potato, Tator Tots | Vegetable | Signature | CASE | 40lb. | Yes | |||
| 37007 | Beets Medium Sliced | Vegetable | Libby's | CASE | 6/10cans | No | |||
| 37012 | Peas, Mix Sieve | Vegetable | Commodity | CASE | 6/10cans | No | |||
| 37011 | Corn Whole Baby | Vegetable | Commodity | CASE | 6/10cans | No | |||
| 37014 | Carrots Sliced | Vegetable | Sunny Farm | CASE | 6/10cans | No | |||
| 37019 | Corn Cobbs | Vegetable | Commodity | CASE | 48/5" | Yes | |||
| 37016 | Mixed Vegetatbles Canned | Vegetable | Commodity | CASE | 6/10cans | No | |||
| 37083 | Pepper Strips Red & Green | Vegetable | Mancini | CASE | 6/10cans | No | |||
| 37200 | Cut Green Beans | Vegetable | Simplot | CASE | 12-32oz. | Yes | |||
| 37215 | Broccoli, Chopped | Vegetable | Fresh | CASE | 12-32oz. | Yes | |||
| 37226 | Frozen Sliced Carrots | Vegetable | Commodity | CASE | 12-1lb. | Yes | |||
| 37224 | Caribbean Blend | Vegetable | Flav-R-Pac | CASE | 6-4lb. | Yes | |||
| 37223 | Blend, Prince Edward | Vegetable | Bonduelle | CASE | 4-4lb. | Yes | |||
| 37245 | Frozen Red & Green Peppers | Vegetable | Commodity | CASE | 12/2lb. | Yes | |||
| 37283 | Roastworks Peppers & Onions | Vegetable | Roastworks | CASE | 6-2.5lb. | Yes | |||
| 37284 | Ancient Grains & Kale | Vegetable | Simplot | CASE | 6-2.5lb. | Yes | |||
| 37298 | Cut Leaf Escarole | Vegetable | Seabrook | CASE | 20lb. | Yes | |||
| 60768 | Sun Dried Tomato | Vegetable | Roland | CASE | 6/66oz. | No | |||
| 27041-SP | Mushrooms Small Button | Vegetable | Fresh | CASE | 10lb. | No |
